piccolo, economico e potente
Il nuovo HDfury I Nano GX gestisce tutti i formati video fino a SD (480p) e Full HD (1080p60).
Dotato di un interruttore di ripristino intelligente in modo da non dover scollegare e ricollegare il cavo HDMI, basta premere il pulsante di reset e gli eventi HPD verranno inizializzati nuovamente.
Un compagno perfetto per il proiettore o per un piccolo monitor / display RGB.
Proprio come qualsiasi recente hardware HDfury, è dotato di firmware aggiornabile USB che permette di scatenare anche i più "furiosi".
Se utilizzato in modalità standalone (senza cavo di alimentazione) il Nano GX si adatterà bene con la maggior parte dei dispositivi HDMI / DVI.
Se per qualsiasi motivo le apparecchiature in HDMI o DVI non forniscano abbastanza corrente per il corretto funzionamento del Nano GX, scollegare il cavo di ingresso HDMI prima di collegare l'alimentazione o il cavo di alimentazione.
Alimentatore incluso!
| Code | Caract. | Finition | Disponibilité | Prix | Quantité |
|---|---|---|---|---|---|
| HDF1 Nano GX | 79,00 € | ne pouvez pas acheter |
même dans: Numérique> Analogique, DVI / HDMI convertitore, hdmi, vga, hdcp, stripper, 1080p, hd-ready, rgbhv, audio, gamma-x
Specifiche tecniche:
Funzione Gamma-X inclusa:
| Features | HDfury 1 | HDfury 1 nano | HDfury 2 |
|---|---|---|---|
| Compatibility | GOOD(Issues with some devices such as HDMI receivers & switchers) | GOOD | BETTER (Not compatible with Deep Color mode) |
| Data processor | 10-bit, 175 Mhz | 10-bit, 175 Mhz | 11-bit, 195 Mhz |
| Pixel clock bandwidth | 165 Mhz | 165 Mhz | 165 Mhz |
| Maximum Resolution supported | 1080p/60 | 1080p/60 | 1080p/60 |
| Number of Inputs | One | One | One |
| Input Type | DVI-D | HDMI | HDMI 1.1/1.2 |
| Output Type | RGBHV only | RGBHV only | Component or RGBHV(user selectable) |
| Long output cable support | NO | NO | YES(25-35' cable) |
| User adjustable sync in RGB output mode | NO, The H/V output sync matches the input sync | NO, The H/V output sync matches the input sync | NO, The H/V output sync matches the input sync -> |
| User selectable manual or automatic input switching | N/A | N/A | N/A |
| Sound Output | NO | YES, Stereo Analog | YES, Limited to 2-channel in both analog and digital |
| Image centering in component mode | N/A | N/A | YES, Automatic |
| Image centering in RGB mode | NO | NO | NO-> |
| Colour Depth Upscaling | NO | NO | YES (always on in all modes,not adjustable) |
| Power consumption | 0.5A | 0.5A | 0.5A |
| Ability to scale up or down | NO | NO | NO-> |
| Transcoding 50Hz <-> 60 Hz and vice versa | NO | NO | NO-> |
| Dual Projectors 3D setup | NO | NO | NO-> |
| Frame Doubling, Tripling and Quadrupling | NO | NO | NO-> |
| Custom Porch Settings software | NO | NO | NO-> |
| Simultaneous output in Analog and Digital | NO | NO | NO-> |
| 3-pin mini-DIN Sync Out (for optional emitter) | NO | NO | NO-> |
| Simulview Support | NO | NO | NO-> |
| Can be powered by HDMI | YES | YES | YES |
| Gamma-X included | NO | YES | NO |
| USB Firmware Upgrade | NO | YES | NO |
| EDID upgradeable | YES | YES | YES |
| Screen position adjustable via firmware | NO | NO | YES |
| User selectable EDID banks | NO | NO | NO (EDID must be reprogrammed by manufacturer or the user)-> |
| User selectable output resolution limit settings | NO | NO | NO-> |
| Output resolution limit and custom profiling | NO | NO | YES |
| PCB Technology | 4 layer mid density class 5 PCB | 4 layer mid density class 5 PCB | 6 layer high densityclass 5 PCB |
| Ability to turn off the blue LED status light | NO | NO | NO-> |
Les caractéristiques sont données par les fabricants respectifs et peuvent être modifiées sans préavis, sont pas responsables des des erreurs
Les prix sont exprimés en Euro, Inclus TVA DEEE SIAE